Site Index   |   Contact Us   |   Home    

  About  |  Investors  |  Customers  |  Environment  |  Community  |  News

Search:      

 
Annual Reports
Analyst Coverage
Corporate Governance
Cost-Basis Calculator
Dividend History
Events/Presentations
FAQ
Financial Fundamentals
Officers and Directors
SEC Filings
Stock Information
Contact Us
 
Related Links
News by E-mail
Our Mines
Our Customers


Dividend History

Declared Record Payable Amount Type
04/24/08 05/30/08 06/13/08 $0.0900 U.S. Currency
02/21/08 02/29/08 03/14/08 $0.0700 U.S. Currency
10/25/07 11/30/07 12/14/07 $0.0700 U.S. Currency
08/03/07 08/31/07 09/14/07 $0.0700 U.S. Currency
04/26/07 06/01/07 06/15/07 $0.0700 U.S. Currency
02/22/07 03/01/07 03/15/07 $0.0600 U.S. Currency
10/26/06 12/05/06 12/15/06 $0.0600 U.S. Currency
07/27/06 09/05/06 09/15/06 $0.0600 U.S. Currency
04/27/06 05/05/06 05/15/06   2 for 1 Stock Split
04/27/06 05/05/06 05/15/06   2 for 1 Stock Split
04/27/06 06/05/06 06/15/06 $0.0600 Cash dividend on increased shares
02/23/06 03/03/06 03/15/06 $0.0400 U.S. Currency
10/27/05 12/02/05 12/14/05 $0.0400 U.S. Currency
07/28/05 09/02/05 09/14/05 $0.0400 U.S. Currency
04/28/05 06/03/05 06/15/05 $0.0400 U.S. Currency
02/24/05 03/04/05 03/15/05 $0.0400 U.S. Currency
11/11/04 12/03/04 12/15/04 $0.0400 U.S. Currency
07/23/04 09/03/04 09/15/04 $0.0400 U.S. Currency
04/22/04 06/04/04 06/15/04 $0.0400 U.S. Currency
02/19/04 03/05/04 03/15/04 $0.0288 U.S. Currency
10/23/03 12/05/03 12/15/03 $0.0288 U.S. Currency
07/24/03 09/05/03 09/15/03 $0.0288 U.S. Currency
04/24/03 06/03/03 06/13/03 $0.0288 U.S. Currency
02/21/03 02/28/03 03/14/03 $0.0288 U.S. Currency
10/24/02 12/03/02 12/13/02 $0.0288 U.S. Currency
07/26/02 09/05/02 09/16/02 $0.0288 U.S. Currency
04/25/02 06/04/02 06/14/02 $0.0288 U.S. Currency
02/28/02 03/05/02 03/15/02 $0.0288 U.S. Currency
10/25/01 12/05/01 12/14/01 $0.0288 U.S. Currency
07/26/01 09/05/01 09/14/01 $0.0288 U.S. Currency
04/26/01 06/05/01 06/15/01 $0.0288 U.S. Currency
02/22/01 03/05/01 03/15/01 $0.0288 U.S. Currency
11/21/00 12/05/00 12/15/00 $0.0288 U.S. Currency
08/11/00 08/25/00 09/15/00 $0.0288 U.S. Currency
05/04/00 05/15/00 06/15/00 $0.0288 U.S. Currency
03/07/00 03/20/00 $1.0000 Stock rights
03/07/00 03/20/00 $0.5000 Stock rights
03/07/00 03/20/00 $0.5000 Stock rights
02/24/00 03/06/00 03/15/00 $0.0288 U.S. Currency
11/05/99 11/16/99 12/15/99 $0.0575 U.S. Currency
04/09/99 05/17/99 06/15/99 $0.0575 U.S. Currency
02/25/99 03/08/99 03/15/99 $0.0575 U.S. Currency
09/28/98 11/13/98 12/15/98 $0.0575 U.S. Currency
07/23/98 08/16/99 09/15/99 $0.0575 U.S. Currency
07/22/98 08/14/98 09/15/98 $0.0575 U.S. Currency
04/22/98 05/15/98 06/15/98 $0.0575 U.S. Currency
02/26/98 03/09/98 03/16/98 $0.0575 U.S. Currency
10/24/97 11/14/97 12/15/97 $0.0575 U.S. Currency
07/23/97 08/15/97 09/15/97 $0.0575 U.S. Currency
04/24/97 05/16/97 06/16/97 $0.0575 U.S. Currency
02/26/97 03/07/97 03/17/97 $0.0575 U.S. Currency
10/25/96 11/21/96 12/16/96 $0.0575 U.S. Currency
08/02/96 08/30/96 09/16/96 $0.0575 U.S. Currency
04/26/96 05/17/96 06/17/96 $0.0575 U.S. Currency
02/22/96 03/07/96 03/15/96 $0.0575 U.S. Currency
10/26/95 11/20/95 12/15/95 $0.0575 U.S. Currency
08/04/95 08/31/95 09/15/95 $0.0575 U.S. Currency
04/27/95 05/18/95 06/15/95 $0.0575 U.S. Currency
02/23/95 03/07/95 03/15/95 $0.0575 U.S. Currency
10/28/94 11/18/94 12/15/94 $0.0575 U.S. Currency
08/04/94 08/31/94 09/15/94 $0.0500 U.S. Currency
05/02/94 05/18/94 06/15/94 $0.0500 U.S. Currency
02/24/94 03/08/94 03/15/94 $0.0500 U.S. Currency
10/28/93 11/19/93 12/15/93 $0.0500 U.S. Currency
08/06/93 08/31/93 09/15/93 $0.0500 U.S. Currency
04/26/93 05/14/93 06/15/93 $0.0500 U.S. Currency
03/01/93 03/08/93 03/15/93 $0.0500 U.S. Currency
10/26/92 11/20/92 12/15/92 $0.0500 U.S. Currency
07/24/92 08/31/92 09/15/92 $0.0500 U.S. Currency
04/27/92 05/15/92 06/15/92 $0.0500 U.S. Currency
02/28/92 03/09/92 03/16/92 $0.0500 U.S. Currency
10/25/91 11/22/91 12/13/91 $0.0500 U.S. Currency
07/26/91 08/30/91 09/16/91 $0.0500 U.S. Currency
04/29/91 05/15/91 06/14/91 $0.0500 U.S. Currency
02/28/91 03/08/91 03/15/91 $0.0500 U.S. Currency
10/29/90 11/14/90 12/14/90 $0.0500 U.S. Currency
07/27/90 08/10/90 09/14/90 $0.0500 U.S. Currency
04/30/90 05/15/90 06/15/90 $0.0400 U.S. Currency
02/23/90 03/05/90 03/15/90 $0.0400 U.S. Currency
10/13/89 11/15/89 12/15/89 $0.0400 U.S. Currency
07/10/89 08/10/89 09/15/89 $0.0250 U.S. Currency
04/19/89 05/19/89 06/15/89 $0.0250 U.S. Currency
02/08/89 03/06/89 03/15/89 $0.0250 U.S. Currency
11/01/88 11/15/88 12/15/88 $0.0250 U.S. Currency



Arch Coal, Inc.
(NYSE:ACI)

4:06 PM ET - May 13, 2008
Price $65.15
Change $2.68
Volume 3,832,000
Trades 21,211
Detailed Quote
Historical Stock Performance


Arch Coal Confirms New CFO, Elects Chief Accounting Officer and Names New Controller

Arch Coal Announces Fourth Dividend Increase in Five Years

Arch Coal, Inc. Reports First Quarter 2008 Results

More

  About  |  Privacy  |  Contact

   © 2000-2008 Arch Coal, Inc.